<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Cute World</title>
	<link>http://design.cuteworld.net</link>
	<description>webdesign, illustration, css, tutorials</description>
	<pubDate>Fri, 21 Nov 2008 23:53:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Photoshop Disasters by Saber</title>
		<link>http://design.cuteworld.net/2008/03/10/photoshop-disasters/#comment-7</link>
		<dc:creator>Saber</dc:creator>
		<pubDate>Wed, 26 Mar 2008 20:09:51 +0000</pubDate>
		<guid>http://design.cuteworld.net/2008/03/10/photoshop-disasters/#comment-7</guid>
		<description>Wahh! So funny! Good website, thanks for sharing :)</description>
		<content:encoded><![CDATA[<p>Wahh! So funny! Good website, thanks for sharing <img src='http://design.cuteworld.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photoshop Basics: Opening a file/Creating a new file by Photoshop</title>
		<link>http://design.cuteworld.net/2008/03/05/photoshop-basics-opening-a-filecreating-a-new-file/#comment-6</link>
		<dc:creator>Photoshop</dc:creator>
		<pubDate>Wed, 05 Mar 2008 07:59:02 +0000</pubDate>
		<guid>http://design.cuteworld.net/2008/03/05/photoshop-basics-opening-a-filecreating-a-new-file/#comment-6</guid>
		<description>[...] Cute World wrote an interesting post today onHere&#8217;s a quick excerpt Most of the time, when using Photoshop, we start with an image that we need to edit.To open the file, you go in the FILE menu then click ‘Open …’ (or Ctrl + O) then browse to your file. It’s always better to not save it under your original image. Always keep your original somewhere. When you add a layer and save it, it will be save as a .psd file so you can work on it later. Other way is to copy an image (per example on the Web, right click ‘Copy image’) and paste it directly in Photoshop. To [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Cute World wrote an interesting post today onHere&#8217;s a quick excerpt Most of the time, when using Photoshop, we start with an image that we need to edit.To open the file, you go in the FILE menu then click ‘Open …’ (or Ctrl + O) then browse to your file. It’s always better to not save it under your original image. Always keep your original somewhere. When you add a layer and save it, it will be save as a .psd file so you can work on it later. Other way is to copy an image (per example on the Web, right click ‘Copy image’) and paste it directly in Photoshop. To [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photoshop Basics: Workspace by Anna</title>
		<link>http://design.cuteworld.net/2008/02/22/photoshop-basics-workspace/#comment-4</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Mon, 25 Feb 2008 18:06:49 +0000</pubDate>
		<guid>http://design.cuteworld.net/2008/02/22/photoshop-basics-workspace/#comment-4</guid>
		<description>Few tips I didn't know, thanks</description>
		<content:encoded><![CDATA[<p>Few tips I didn&#8217;t know, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Color themes by Anna</title>
		<link>http://design.cuteworld.net/2008/02/20/kuler-for-color-themes/#comment-3</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Mon, 25 Feb 2008 18:05:45 +0000</pubDate>
		<guid>http://design.cuteworld.net/2008/02/20/kuler-for-color-themes/#comment-3</guid>
		<description>I didn't know there as such websites! Very useful! Thanks!</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t know there as such websites! Very useful! Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
